<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Betterly&#039;s</title>
	<atom:link href="http://www.laurabetterly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laurabetterly.com</link>
	<description>Odds and Ends</description>
	<lastBuildDate>Tue, 15 May 2012 00:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Local Linkbuilding Ideas For The Post-Penguin/Panda Era</title>
		<link>http://www.laurabetterly.com/uncategorized/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era</link>
		<comments>http://www.laurabetterly.com/uncategorized/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era#comments</comments>
		<pubDate>Tue, 15 May 2012 00:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1411</guid>
		<description><![CDATA[I find it remarkable that there is such a frenzy becuase of the recent Google Updates. &#160;Search Engine Land has it right&#8211;go back to the basics when it comes to Local Marketing. &#160;Check out their article on five things you can do to increase local visability. See on searchengineland.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://searchengineland.com/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era-120757'><img src='http://img.scoop.it/9d-14Th26dj5Lz4H1iEPdDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>I find it remarkable that there is such a frenzy becuase of the recent Google Updates. &nbsp;Search Engine Land has it right&#8211;go back to the basics when it comes to Local Marketing. &nbsp;Check out their article on five things you can do to increase local visability.</p>
<p></p>
<p></p>
<p><br/>See on <a href='http://searchengineland.com/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era-120757'>searchengineland.com</a>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/uncategorized/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/uncategorized/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate&#8211;good idea&#8211;</title>
		<link>http://www.laurabetterly.com/uncategorized/google-translate-good-idea</link>
		<comments>http://www.laurabetterly.com/uncategorized/google-translate-good-idea#comments</comments>
		<pubDate>Tue, 15 May 2012 00:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1409</guid>
		<description><![CDATA[Wish I had this when I was traveling. &#160;Now the mobile version of this will rock. Google&#8217;s free online language translation service instantly translates text and web pages. See on translate.google.com]]></description>
			<content:encoded><![CDATA[<p>Wish I had this when I was traveling. &nbsp;Now the mobile version of this will rock.</p>
<p></p>
<p>Google&#8217;s free online language translation service instantly translates text and web pages.</p>
<p><br/>See on <a href='http://translate.google.com/#de|ru|scharf'>translate.google.com</a>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/uncategorized/google-translate-good-idea"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/uncategorized/google-translate-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Proof?</title>
		<link>http://www.laurabetterly.com/uncategorized/penguin-proof</link>
		<comments>http://www.laurabetterly.com/uncategorized/penguin-proof#comments</comments>
		<pubDate>Mon, 14 May 2012 17:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1407</guid>
		<description><![CDATA[If you were hit by penguin (ok, bad visual being hit by a penguin) Majestic SEO&#8217;s new metrics will show you if you have links in bad neighborhoods and now gives a trust factor that should help with SEO. Majestic SEO announced a new set of link metrics they came up with that should give [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://searchengineland.com/majestic-seo-announces-new-link-metrics-trust-flow-citation-flow-121230'><img src='http://img.scoop.it/liy70VEnj2TDLJMCUbAXkzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>If you were hit by penguin (ok, bad visual being hit by a penguin) Majestic SEO&#8217;s new metrics will show you if you have links in bad neighborhoods and now gives a trust factor that should help with SEO.</p>
<p></p>
<p>Majestic SEO announced a new set of link metrics they came up with that should give Google&rsquo;s PageRank metric and SEOmoz&rsquo;s MozRank a run for their money.</p>
<p><br/>See on <a href='http://searchengineland.com/majestic-seo-announces-new-link-metrics-trust-flow-citation-flow-121230'>searchengineland.com</a>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/uncategorized/penguin-proof"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/uncategorized/penguin-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWeber Interview</title>
		<link>http://www.laurabetterly.com/laura-betterly/aweber-interview</link>
		<comments>http://www.laurabetterly.com/laura-betterly/aweber-interview#comments</comments>
		<pubDate>Sun, 13 May 2012 14:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Laura Betterly]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1404</guid>
		<description><![CDATA[I was asked to do an interview on the AWeber blog.  Click here to listen and download the free PDF Seven Marketing Steps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurabetterly.com/blog/wp-content/uploads/2012/05/AWeber-Review.jpg"><img class="alignleft size-medium wp-image-1405" title="AWeber-Review" src="http://laurabetterly.com/blog/wp-content/uploads/2012/05/AWeber-Review-300x150.jpg" alt="" width="300" height="150" /></a>I was asked to do an interview on the AWeber blog.  <a title="Seven Marketing Steps from Laura Betterly" href="http://www.aweber.com/blog/email-marketing/7-marketing-steps-from-laura-betterly.htm" target="_blank">Click here</a> to listen and download the free PDF Seven Marketing Steps.
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/laura-betterly/aweber-interview"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/laura-betterly/aweber-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shares-the new SEO strategy?</title>
		<link>http://www.laurabetterly.com/google/social-shares-the-new-seo-strategy</link>
		<comments>http://www.laurabetterly.com/google/social-shares-the-new-seo-strategy#comments</comments>
		<pubDate>Thu, 10 May 2012 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1398</guid>
		<description><![CDATA[As I have mentioned previously, recent changes in the Google Algorithm have left many websites that previously had a ton of traffic at the bottom of the search results.  Did Google in an effort to combat spam throw the baby out with the bathwater?  Maybe, but now that the changes are there, crying about it won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurabetterly.com/blog/wp-content/uploads/2012/05/social-and-search.jpg"><img class="alignleft size-medium wp-image-1399" style="border-image: initial; margin: 5px;" title="social and search" src="http://laurabetterly.com/blog/wp-content/uploads/2012/05/social-and-search-300x203.jpg" alt="" width="300" height="203" /></a>As I have mentioned previously, recent changes in the Google Algorithm have left many websites that previously had a ton of traffic at the bottom of the search results.  Did Google in an effort to combat spam throw the baby out with the bathwater?  Maybe, but now that the changes are there, crying about it won&#8217;t change the fact that you still need to get some Google love. So what do you do if you&#8217;ve lost rankings but your site has good content and you want it to come back in the rankings??</p>
<p>Social sharing&#8211;it&#8217;s the new back link so to speak.  We shouldn&#8217;t be shocked that this is the case.  Google started showing social mentions and posts, etc. from friends in personal search results.</p>
<p>Now although I&#8217;m not particularly happy with how Google has handled certain things (including the possibility of negative SEO which I wrote about a few weeks ago) using social signals to help determine rankings makes sense.  Search engines are about people so people voting on content is a great strategy.</p>
<p>You also may have been a victim of localized results&#8211;meaning if your business appears to be location based to Google even though you are national&#8211;you might have to add more content that makes it really clear that you are national.  The more content you have, the older your site, the more authority it has, will all help you in the rankings.</p>
<p>So here&#8217;s a few things that matter now in the new world of Google search:</p>
<ul>
<li>Now, this is a bit personal, but really take a look at your site and its content.  Is it compelling?  Did you dial it in? Or is it up to the standard of what you would like to read?</li>
<li>Make sure you have a FB like or a G+ share button on every page and post on your site. (Author authority seems to matter and our limited tests show that G+ somehow counts more than FB.)</li>
<li>Details count&#8211;content should be original and well written.  Share it on social sites and if good, will go viral.</li>
<li>On Page factors are more important so make sure each page has title tags, keywords and descriptions.</li>
<li>Don&#8217;t abuse internal linking &#8212; that used to work great (where you&#8217;d have a word highlighted on your site to go to a specific page on your site)&#8211;overdoing it creates a penalty.</li>
<li>Press releases&#8211;don&#8217;t forget to press release news worthy items.</li>
<li>Guest blogging&#8211;get your content disseminated on other blogs by being a &#8220;guest&#8221; writer.</li>
</ul>
<p>Anyway, it stinks if you lost some rankings, but what goes up must come down and conversely, what goes down can come up.  With a little effort and the right strategy, you can raise in the rankings again.</p>
<p>Oh, there is also Pinterest&#8211;which is a pretty cool site&#8211;I&#8217;ll be writing another article on this next week.
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/google/social-shares-the-new-seo-strategy"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/google/social-shares-the-new-seo-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Bloodbath?</title>
		<link>http://www.laurabetterly.com/marketing/seo-bloodbath</link>
		<comments>http://www.laurabetterly.com/marketing/seo-bloodbath#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[laura betterly]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1344</guid>
		<description><![CDATA[I<a href="http://laurabetterly.com/blog/wp-content/uploads/2012/04/Search-Engine-Optimization.jpg"><img class="alignleft size-medium wp-image-1345" title="Search Engine Optimization" src="http://laurabetterly.com/blog/wp-content/uploads/2012/04/Search-Engine-Optimization-300x200.jpg" alt="SEO" width="300" height="200" /></a> In February Google updated its algorithm yet again.  Now the reason for this is up for speculation but Google has said its to make a better user experience.  In Google's eye, they would like every search to serve up exactly what the searcher is looking for.  It's earlier updates have always favored high quality content that creates a great user experience.  I don't think anyone would argue with that. I surely won't or don't. But this update also penalized many sites just because they or the company that they hired used certain blog networks to help get their sites higher up in the search engines.  In fact, several networks have been de-indexed. <!--more-->]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurabetterly.com/blog/wp-content/uploads/2012/04/Search-Engine-Optimization.jpg"><img class="alignleft size-medium wp-image-1345" title="Search Engine Optimization" src="http://laurabetterly.com/blog/wp-content/uploads/2012/04/Search-Engine-Optimization-300x200.jpg" alt="SEO" width="300" height="200" /></a></p>
<p>In February Google updated its algorithm yet again.  Now the reason for this is up for speculation but Google has said it&#8217;s to make a better user experience.  In Google&#8217;s eye, they would like every search to serve up exactly what the searcher is looking for.  Its earlier updates have always favored high quality content that creates a great user experience.  I don&#8217;t think anyone would argue with that. I surely won&#8217;t or don&#8217;t.</p>
<p>But this update also penalized many sites just because they or the company that they hired used certain blog networks to help get their sites higher up in the search engines.  In fact, several networks have been de-indexed.<span id="more-1344"></span>  (What that mean is that the sites in question can&#8217;t be found on Google&#8211;it&#8217;s as if they don&#8217;t exist.)  Now while some things can be overdone and too much of anything can be a bad thing, what Google did here (including sending out over 700,000 notices to webmasters that they appear to have some unusual linking to their sites) has hurt a lot of innocent people who have good sites, with good content that are now forced to either pay for their traffic or go out of business.</p>
<p>My research has found that Google is also favoring content that has been shared on Google + even more than on Facebook.  Google + is a great platform BUT it isn&#8217;t gaining the popularity that I originally thought it would have.  Yes, we all have our profiles there and share the occasional thing, but it&#8217;s a bit of a ghost town.  Is Google forcing us to use its social networking platform in order to help our rankings on Google proper?  I think so and it&#8217;s not fair.</p>
<p>Google&#8217;s own Matt Cutts said at South by South West that Google will be penalizing sites for &#8220;over-optimization.&#8221;  What is over optimization?  Well, it&#8217;s a general term and there are no stead fast rules.  If you do any type of link building there is a point where Google considers it overdone.  None of us in the search engine community know exactly what they look for&#8211;although badly spun articles and blog networks is what they are looking for right now.  All we can do is try one thing or another and see how it effects the search engines.  You can overdo it by linking internally to pages within your site but no one knows at what point Google will consider it overdone.  Now, they say that this is to level the playing field and that the search engine will find the most relevant content for the end user, but I tend to disagree (black hat techniques not being part of my equation here.)  If you are optimizing your site and creating what people want to read, you shouldn&#8217;t be penalized for being smarter than your competitor which brings me to another point that actually scares the hell out of me.</p>
<p>The recent algorithm change has also opened up a huge hole for the unethical and nefarious.  It&#8217;s now possible to effectively knock out your competition by sending links to their site.  This practice, now being called &#8220;negative SEO&#8221; is where you take garbage links (from comments or x rated sites) and send a ton of them to a competitors site.  This has been tested by a few and I&#8217;ve seen the case studies. Negative SEO works and it&#8217;s totally unethical.  The new Google algorithm has a gaping hole in it and I hope they fix this sooner rather than later.  Here&#8217;s a post on <a href="https://plus.google.com/u/0/111294201325870406922/posts/UCUNUNMtFWk">Google +</a> about this and here&#8217;s a link to a case study on <a href="http://trafficplanet.com/topic/2369-case-study-negative-seo-results/">negative SEO</a>.</p>
<p>Many in the community have also pointed out (correctly, I will say) that we are giving Google too much information about who we are and what we do.  Many sites that are not affected are not using Google&#8217;s free analytics product but other software to measure their stats.  I haven&#8217;t taken the plunge to moving all our sites to another platform, but we are researching alternatives.   I hate this game of cat and mouse.  I just want the efforts for our clients and ourselves to generate a great user experience that in turn will bring in more business.  A lofty goal?  Maybe.  But that&#8217;s the way it should be in my opinion.</p>
<p>Am I putting myself in danger by writing this on my blog?  Probably, but it needs to be said.</p>
<p>&nbsp;</p>
<p>&nbsp;
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/marketing/seo-bloodbath"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Google' rel='tag' target='_blank'>Google</a>, <a class='technorati-link' href='http://technorati.com/tag/laura+betterly' rel='tag' target='_blank'>laura betterly</a>, <a class='technorati-link' href='http://technorati.com/tag/search+engine+optimization' rel='tag' target='_blank'>search engine optimization</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_blank'>SEO</a></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/marketing/seo-bloodbath/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laura Betterly with Jack Mize</title>
		<link>http://www.laurabetterly.com/laura-betterly/laura-betterly-with-jack-mize</link>
		<comments>http://www.laurabetterly.com/laura-betterly/laura-betterly-with-jack-mize#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Laura Betterly]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[jack mize]]></category>
		<category><![CDATA[laura betterly]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1336</guid>
		<description><![CDATA[Here&#8217;s a video we did at Traffic and Conversion Summit last month in Austin.  It&#8217;s about PPC Management for Local. Picture disclaimer:  The weird still that Youtube decided to you as the front still is pretty darn ugly&#8211;I don&#8217;t like ugly and it doesn&#8217;t represent how I really look&#8211;but the interview is good. Technorati Tags: [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video we did at Traffic and Conversion Summit last month in Austin.  It&#8217;s about PPC Management for Local.</p>
<div style="border-image: initial; background-image: url('http://laurabetterly.com/blog/wp-content/plugins/ultimate-tinymce/img/red.png'); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #fabdb6; color: #222222; padding-top: 4px; padding-right: 4px; padding-bottom: 4px; padding-left: 30px; text-align: left; background-position: 8px 4px; background-repeat: no-repeat no-repeat; border-width: 1px; border-color: #ed220c; border-style: solid;"><span style="font-style: italic; color: #0000ff; font-weight: bold;">Picture disclaimer:  The weird still that Youtube decided to you as the front still is pretty darn ugly&#8211;I don&#8217;t like ugly and it doesn&#8217;t represent how I really look&#8211;but the interview is good.</span></div>
<div class="youtube" style="width: 600; height: 500;"><object width="600" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/1obsexkRJ8w&amp;rel=0" /><embed width="600" height="500" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1obsexkRJ8w&amp;rel=0" wmode="transparent" /></object></div>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/laura-betterly/laura-betterly-with-jack-mize"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/jack+mize' rel='tag' target='_blank'>jack mize</a>, <a class='technorati-link' href='http://technorati.com/tag/laura+betterly' rel='tag' target='_blank'>laura betterly</a></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/laura-betterly/laura-betterly-with-jack-mize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Local Traffic is Live</title>
		<link>http://www.laurabetterly.com/laura-betterly/instant-local-traffic-is-live</link>
		<comments>http://www.laurabetterly.com/laura-betterly/instant-local-traffic-is-live#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[How to get more clients]]></category>
		<category><![CDATA[Laura Betterly]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1268</guid>
		<description><![CDATA[<a href="http://www.mobilelocalfusion.com/mlf-fans" target="_blank"><"img src="http://laurabetterly.com/blog/wp-content/uploads/2012/03/Instant-Local-Traffic-Logo-.gif" alt="" width="300" height="132" </a>My new course is here.  Click on the image to check it out!]]></description>
			<content:encoded><![CDATA[<p><a title="Instant Local Traiffic" href="http://www.mobilelocalfusion.com/mlf-fans" target="_blank"><img class="alignleft size-full wp-image-1271" title="Instant-Local-Traffic-Logo-" src="http://laurabetterly.com/blog/wp-content/uploads/2012/03/Instant-Local-Traffic-Logo-.gif" alt="" width="350" height="184" /></a>My new course is here!  Click on the link to see what it&#8217;s about!
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/laura-betterly/instant-local-traffic-is-live"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/laura-betterly/instant-local-traffic-is-live/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>From this years traffic and conversion summit</title>
		<link>http://www.laurabetterly.com/laura-betterly/from-this-years-traffic-and-conversion-summit</link>
		<comments>http://www.laurabetterly.com/laura-betterly/from-this-years-traffic-and-conversion-summit#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laura Betterly]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1265</guid>
		<description><![CDATA[<iframe width="280" height="158/" src="http://www.youtube.com/embed/7rPVVcIDWkY" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7rPVVcIDWkY" frameborder="0" allowfullscreen></iframe>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/laura-betterly/from-this-years-traffic-and-conversion-summit"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/laura-betterly/from-this-years-traffic-and-conversion-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a quick video from LMASS</title>
		<link>http://www.laurabetterly.com/laura-betterly/heres-a-quick-video-from-lmass</link>
		<comments>http://www.laurabetterly.com/laura-betterly/heres-a-quick-video-from-lmass#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laura Betterly]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.laurabetterly.com/?p=1254</guid>
		<description><![CDATA[Just hosted the Local, Mobile and Social Summitt with Kate Buck (my sister from another mother.)  Check out this video on how to really get a product! <iframe width="300" height="182" src="http://www.youtube.com/embed/TWBB2jxbIII" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<p>Just hosted the Local, Mobile and Social Summitt with Kate Buck (my sister from another mother.)  Check out this video on how to really get a product!</p>
<p><iframe src="http://www.youtube.com/embed/TWBB2jxbIII" frameborder="0" width="560" height="315"></iframe>
<div class="plus-one-wrap"><g:plusone href="http://www.laurabetterly.com/laura-betterly/heres-a-quick-video-from-lmass"></g:plusone></div>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabetterly.com/laura-betterly/heres-a-quick-video-from-lmass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

