<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much math is involved in a  marketing major?</title>
	<atom:link href="http://www.laurabetterly.com/blog/marketing/how-much-math-is-involved-in-a-marketing-major/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laurabetterly.com/marketing/how-much-math-is-involved-in-a-marketing-major</link>
	<description>Odds and Ends</description>
	<lastBuildDate>Fri, 22 Jul 2011 17:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: song_shi_jin</title>
		<link>http://www.laurabetterly.com/marketing/how-much-math-is-involved-in-a-marketing-major/comment-page-1#comment-8846</link>
		<dc:creator>song_shi_jin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurabetterly.com/blog/marketing/how-much-math-is-involved-in-a-marketing-major#comment-8846</guid>
		<description>I took the core requirements as a Marketing major, you gotta do it, math is important in business, believe it or not, in marketing too! I think 2 semesters of 4 basic course are the very least you gotta take.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I took the core requirements as a Marketing major, you gotta do it, math is important in business, believe it or not, in marketing too! I think 2 semesters of 4 basic course are the very least you gotta take.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krissy</title>
		<link>http://www.laurabetterly.com/marketing/how-much-math-is-involved-in-a-marketing-major/comment-page-1#comment-8845</link>
		<dc:creator>Krissy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurabetterly.com/blog/marketing/how-much-math-is-involved-in-a-marketing-major#comment-8845</guid>
		<description>There is math in marketing and pretty much every business program. You are mostly looking at statistics. It is important to be able to interpret research results and you need stats to do that. A lot of computer programs can do the work but you still need to understand it so you can apply the results properly to your research. In my program we were required to take stats courses where you unfortunately don&#039;t get to use the computer and have to do calculations by hand. You will also need basic algebra when determining finances and costs for any business program. Probably the least math intensive major would be Human Resources which you don&#039;t need stats (depending on the school) but you still will have to do financial calculations.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Business Admin Major</description>
		<content:encoded><![CDATA[<p>There is math in marketing and pretty much every business program. You are mostly looking at statistics. It is important to be able to interpret research results and you need stats to do that. A lot of computer programs can do the work but you still need to understand it so you can apply the results properly to your research. In my program we were required to take stats courses where you unfortunately don&#8217;t get to use the computer and have to do calculations by hand. You will also need basic algebra when determining finances and costs for any business program. Probably the least math intensive major would be Human Resources which you don&#8217;t need stats (depending on the school) but you still will have to do financial calculations.<br /><b>References : </b><br />Business Admin Major</p>
]]></content:encoded>
	</item>
</channel>
</rss>

